<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Calgary Manifesto</title>
	<atom:link href="http://www.jbumstead.ca/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.jbumstead.ca</link>
	<description>Public Policy and Electoral Geography</description>
	<lastBuildDate>Fri, 20 Apr 2012 03:22:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Calgary Election Atlas &#8211; Ward 6 by URL</title>
		<link>http://www.jbumstead.ca/?p=82#comment-292</link>
		<dc:creator>URL</dc:creator>
		<pubDate>Sat, 14 Apr 2012 15:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jbumstead.ca/?p=82#comment-292</guid>
		<description>&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Read More here: jbumstead.ca/?p=82 [...]...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Read More here: jbumstead.ca/?p=82 [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toronto Danforth &#8211; Liberal Vote by Eriberto</title>
		<link>http://www.jbumstead.ca/?p=131#comment-286</link>
		<dc:creator>Eriberto</dc:creator>
		<pubDate>Fri, 13 Apr 2012 18:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jbumstead.ca/?p=131#comment-286</guid>
		<description>for the educational pnovisiors. Prentice&#039;s definition of made in Canada seems to be  more limited than other countries .While things like format/time shifting should have been part of fair dealing the reality is that they have existed in a legal gray area, and unfortunately once you read the  you realize the consumer protection are virtually meaningless and that Angus is entirely correct when he says that under the Canadian DMCA  The only consumer rights are the ones the US industry gives you  . The anti-circumvention portions of this bill are definitely proudly made in/for the USA.As I said in a previous post:Even though the influence of MAFIAA lobbying is plainly evident throughout this bill perhaps Prentice is right when he says this is a made in Canada copyright reform bill. After all the DMCA pnovisiors are worse than the US DMCA and the consumer exceptions are riddled with limitations as the government promotes a strategy of locking down content and launching lawsuits against Internet users.Maybe Prentice shouldn&#039;t be so quick to claim this is a made in Canada copyright bill.</description>
		<content:encoded><![CDATA[<p>for the educational pnovisiors. Prentice&#8217;s definition of made in Canada seems to be  more limited than other countries .While things like format/time shifting should have been part of fair dealing the reality is that they have existed in a legal gray area, and unfortunately once you read the  you realize the consumer protection are virtually meaningless and that Angus is entirely correct when he says that under the Canadian DMCA  The only consumer rights are the ones the US industry gives you  . The anti-circumvention portions of this bill are definitely proudly made in/for the USA.As I said in a previous post:Even though the influence of MAFIAA lobbying is plainly evident throughout this bill perhaps Prentice is right when he says this is a made in Canada copyright reform bill. After all the DMCA pnovisiors are worse than the US DMCA and the consumer exceptions are riddled with limitations as the government promotes a strategy of locking down content and launching lawsuits against Internet users.Maybe Prentice shouldn&#8217;t be so quick to claim this is a made in Canada copyright bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toronto Danforth &#8211; Liberal Vote by Nico</title>
		<link>http://www.jbumstead.ca/?p=131#comment-284</link>
		<dc:creator>Nico</dc:creator>
		<pubDate>Fri, 13 Apr 2012 15:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jbumstead.ca/?p=131#comment-284</guid>
		<description>Somebody is wrong.Damn right. My question for onnaye who talks about a CPC majority is &quot;where are the seats?&quot;In the west, they&#039;ve more or less sewn up Manitoba and Saskatchewan, and there aren&#039;t any more seats in Alberta for them to win (go Edm-Stratcona NDP!). The Libs have been almost totally kicked out BC, and with the NDP still polling strongly, there isn&#039;t much more the CPC can win in the west. In the east, the CPC has lost ground steadily since 2006. It&#039;s unlikely they&#039;ll come out with more than 5 seats in the four atlantic provinces.And in Quebec, their support from 2006 has gone mostly back to the Bloc (with a few votes going to the Liberals). Their 9 seats from 2006 will probably go down to 3, and certainly won&#039;t be over 5.So that leaves seat-rich Ontario. And the CPC would have to win an extra 25 or 30 seats in Ontario, which would be, let us say, unlikely -- we&#039;re talking them taking 75% of the province, with the Liberals and NDP splitting 25 seats between them. Impossible.I&#039;m explaining this at length because I don&#039;t see it explained very often. The prevailing wisdom in Canada is that a party having somewhere around 40% support nationally will probably win a majority; that&#039;s what happened throughout Chretien&#039;s long run.But the situation is different now. Unlike the Liberals, the CPC does not have strong national support, but regional support instead. Their high support is in the west, with middling to weak support as you move to the east.So when you hear about majorities, you&#039;re usually hearing about the magical 40% number. What you need to see is 40% support across the country, something the CPC doesn&#039;t have anything close to in Quebec, and has only flirted with (at best) in Ontario.Whew. Again, sorry to go on and on but I think the media are really doing us a disservice, talking about majorities based on completely irrelevant statistics. It bugs the hell out of me and I hope that others will start to question it too.</description>
		<content:encoded><![CDATA[<p>Somebody is wrong.Damn right. My question for onnaye who talks about a CPC majority is &#8220;where are the seats?&#8221;In the west, they&#8217;ve more or less sewn up Manitoba and Saskatchewan, and there aren&#8217;t any more seats in Alberta for them to win (go Edm-Stratcona NDP!). The Libs have been almost totally kicked out BC, and with the NDP still polling strongly, there isn&#8217;t much more the CPC can win in the west. In the east, the CPC has lost ground steadily since 2006. It&#8217;s unlikely they&#8217;ll come out with more than 5 seats in the four atlantic provinces.And in Quebec, their support from 2006 has gone mostly back to the Bloc (with a few votes going to the Liberals). Their 9 seats from 2006 will probably go down to 3, and certainly won&#8217;t be over 5.So that leaves seat-rich Ontario. And the CPC would have to win an extra 25 or 30 seats in Ontario, which would be, let us say, unlikely &#8212; we&#8217;re talking them taking 75% of the province, with the Liberals and NDP splitting 25 seats between them. Impossible.I&#8217;m explaining this at length because I don&#8217;t see it explained very often. The prevailing wisdom in Canada is that a party having somewhere around 40% support nationally will probably win a majority; that&#8217;s what happened throughout Chretien&#8217;s long run.But the situation is different now. Unlike the Liberals, the CPC does not have strong national support, but regional support instead. Their high support is in the west, with middling to weak support as you move to the east.So when you hear about majorities, you&#8217;re usually hearing about the magical 40% number. What you need to see is 40% support across the country, something the CPC doesn&#8217;t have anything close to in Quebec, and has only flirted with (at best) in Ontario.Whew. Again, sorry to go on and on but I think the media are really doing us a disservice, talking about majorities based on completely irrelevant statistics. It bugs the hell out of me and I hope that others will start to question it too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NDP Leadership &#8211; Echoes of 2003? by Soni</title>
		<link>http://www.jbumstead.ca/?p=144#comment-267</link>
		<dc:creator>Soni</dc:creator>
		<pubDate>Thu, 12 Apr 2012 11:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jbumstead.ca/?p=144#comment-267</guid>
		<description>than done, but it’s how I operate and, to my mind, the nsesece of real leadership in an organization like ours.  In an extreme case in which conscience would not allow me to implement a policy that was the clear will of the membership, then it would be incumbent upon me to resign.  Good governance is at the heart of my candidacy.Speaking for myself (which I still can as I’m not yet National President), I  also agree that the Harper neo-cons are the biggest threat to Canada in upcoming years, and have been writing and speaking out on that for a long time.  Defeating them is tantamount to a moral obligation to our children and to future generations.  Where you and I appear to disagree is on the best way to achieve that.  My analysis is that 60% of the population who voted for Liberals, NDP, Greens, etc (75% if you include those who chose not to vote) is highly unlikely to translate into a vote for a merged Liberal/NDP party, especially one in which the NDP were the dominant partner.  The Harper propaganda machine would have a field day demonizing that union to the extent that it would likely pave the way for an even bigger Harper majority in 2015.  A second majority would give enough time to entrench a hard-right Supreme Court, the last check on the near-dictatorial power of a rogue majority Prime Minister.  We wouldn’t recognize the resulting Canada.  I view that risk as being simply too high and would prefer to find a better solution.  We appear to share the same objectives but are drawn to differing ways of getting there.  Healthy democracy is all about having this sort of debate, hopefully drawing in others with new ideas that can lead to a better outcome.</description>
		<content:encoded><![CDATA[<p>than done, but it’s how I operate and, to my mind, the nsesece of real leadership in an organization like ours.  In an extreme case in which conscience would not allow me to implement a policy that was the clear will of the membership, then it would be incumbent upon me to resign.  Good governance is at the heart of my candidacy.Speaking for myself (which I still can as I’m not yet National President), I  also agree that the Harper neo-cons are the biggest threat to Canada in upcoming years, and have been writing and speaking out on that for a long time.  Defeating them is tantamount to a moral obligation to our children and to future generations.  Where you and I appear to disagree is on the best way to achieve that.  My analysis is that 60% of the population who voted for Liberals, NDP, Greens, etc (75% if you include those who chose not to vote) is highly unlikely to translate into a vote for a merged Liberal/NDP party, especially one in which the NDP were the dominant partner.  The Harper propaganda machine would have a field day demonizing that union to the extent that it would likely pave the way for an even bigger Harper majority in 2015.  A second majority would give enough time to entrench a hard-right Supreme Court, the last check on the near-dictatorial power of a rogue majority Prime Minister.  We wouldn’t recognize the resulting Canada.  I view that risk as being simply too high and would prefer to find a better solution.  We appear to share the same objectives but are drawn to differing ways of getting there.  Healthy democracy is all about having this sort of debate, hopefully drawing in others with new ideas that can lead to a better outcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NDP Leadership &#8211; Echoes of 2003? by Gartenmoebel</title>
		<link>http://www.jbumstead.ca/?p=144#comment-249</link>
		<dc:creator>Gartenmoebel</dc:creator>
		<pubDate>Tue, 10 Apr 2012 05:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jbumstead.ca/?p=144#comment-249</guid>
		<description>Damn right!</description>
		<content:encoded><![CDATA[<p>Damn right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calgary Election Atlas by Justin</title>
		<link>http://www.jbumstead.ca/?page_id=126#comment-245</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Mon, 09 Apr 2012 19:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jbumstead.ca/?page_id=126#comment-245</guid>
		<description>&lt;p&gt;Hi Jaclyn,&#160;&lt;/p&gt;
&lt;p&gt;I&#039;d be happy to &#160;pass &#160;on the data I&#039;ve completed. Unfortunately due to other school projects, I haven&#039;t had a chance to finish joining the rest of the data tables. If you send me your email (info@jbumstead.ca), I&#039;d be happy to &#160;pass on the shapefiles and the underlying PDF files from the City of Calgary.&lt;br /&gt;
	&lt;br /&gt;
	Glad you&#039;ve enjoyed the maps &#160;:p&lt;/p&gt;
&lt;p&gt;- Justin&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Hi Jaclyn,&nbsp;</p>
<p>I&#39;d be happy to &nbsp;pass &nbsp;on the data I&#39;ve completed. Unfortunately due to other school projects, I haven&#39;t had a chance to finish joining the rest of the data tables. If you send me your email (info@jbumstead.ca), I&#39;d be happy to &nbsp;pass on the shapefiles and the underlying PDF files from the City of Calgary.</p>
<p>	Glad you&#39;ve enjoyed the maps &nbsp;:p</p>
<p>- Justin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calgary Election Atlas by Jaclyn Eaton</title>
		<link>http://www.jbumstead.ca/?page_id=126#comment-242</link>
		<dc:creator>Jaclyn Eaton</dc:creator>
		<pubDate>Mon, 09 Apr 2012 15:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.jbumstead.ca/?page_id=126#comment-242</guid>
		<description>Hi!&#160;
I&#039;m in a GIS program at SAIT, and am working on my term project which involves mapping the City of Calgary. I was interested in mapping the voter participation by voting subdivisions and services that the area gets. The hypothesis being that city Aldermen will focus on areas with a higher percentage of voter turnout and therefore that area would be more likely to get better services in terms of public transit, libraries etc.&#160;
I&#039;m looking for the data on voter turnout and wondering if we could make a deal. I could share the results of the analysis of you would lend me that data. :)&#160;
Let me know!&#160;
Jaclyn
P.S. Nice job on the maps!!</description>
		<content:encoded><![CDATA[<p>Hi!&nbsp;<br />
I&#039;m in a GIS program at SAIT, and am working on my term project which involves mapping the City of Calgary. I was interested in mapping the voter participation by voting subdivisions and services that the area gets. The hypothesis being that city Aldermen will focus on areas with a higher percentage of voter turnout and therefore that area would be more likely to get better services in terms of public transit, libraries etc.&nbsp;<br />
I&#039;m looking for the data on voter turnout and wondering if we could make a deal. I could share the results of the analysis of you would lend me that data. <img src='http://www.jbumstead.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &nbsp;<br />
Let me know!&nbsp;<br />
Jaclyn<br />
P.S. Nice job on the maps!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calgary Election Atlas &#8211; Ward 1 by Sandra</title>
		<link>http://www.jbumstead.ca/?p=95#comment-239</link>
		<dc:creator>Sandra</dc:creator>
		<pubDate>Sun, 08 Apr 2012 21:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jbumstead.ca/?p=95#comment-239</guid>
		<description>Quite fascinating points  you have  observed , thanks  for posting .</description>
		<content:encoded><![CDATA[<p>Quite fascinating points  you have  observed , thanks  for posting .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Dummies Guide to Fighter Procurement by Patrick Beatty</title>
		<link>http://www.jbumstead.ca/?p=148#comment-176</link>
		<dc:creator>Patrick Beatty</dc:creator>
		<pubDate>Wed, 14 Mar 2012 23:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.jbumstead.ca/?p=148#comment-176</guid>
		<description>Justin, I always knew you were smart, but I never realized you were so brilliant! Great blog!</description>
		<content:encoded><![CDATA[<p>Justin, I always knew you were smart, but I never realized you were so brilliant! Great blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toronto Danforth &#8211; Liberal Vote by Bo Helget</title>
		<link>http://www.jbumstead.ca/?p=131#comment-174</link>
		<dc:creator>Bo Helget</dc:creator>
		<pubDate>Tue, 13 Mar 2012 01:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.jbumstead.ca/?p=131#comment-174</guid>
		<description>Easily, the weblog article is actually the sweetest on this precious subject matter. I concur with the conclusions and can eagerly look ahead for your incoming updates. Stating thank you is not going to just be adequate, to the great lucidity within your producing. I will immediately seize your rss feed to stay abreast of any updates. Dependable give good results and a good deal results in the small business endeavors! Sincerely, Jackson..</description>
		<content:encoded><![CDATA[<p>Easily, the weblog article is actually the sweetest on this precious subject matter. I concur with the conclusions and can eagerly look ahead for your incoming updates. Stating thank you is not going to just be adequate, to the great lucidity within your producing. I will immediately seize your rss feed to stay abreast of any updates. Dependable give good results and a good deal results in the small business endeavors! Sincerely, Jackson..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

